Cin Ehalisi - Wikipedia
Cin Ehalisi - Wikipedia - Haqqında Məlumat
Əhali sayının dinamikası
redaktə31 dekabr, 2012-ci il tarixinə olan rəsmi məlumata əsasən ÇXR-nın əhalisi hər iki cinsdən birlikdə 1 milyard 354 milyon 40 min nəfərdir.[1]
Əhalinin yerləşmə məskəni
redaktəƏhalinin sıxlığı
redaktəƏhalinin artımı
redaktə1950-2019-cü illərdə əhalinin təbii artım:[2]
İl | Əhali (x 1000) | Diri doğulanlar1 | Ölənlər1 | Təbii artım1 | Diri doğum nisbəti (1000-ə) | Ölüm nisbəti (1000-ə) | Təbii artım nisbəti (1000-ə) | Balavermə əmsalı |
---|---|---|---|---|---|---|---|---|
1950 | 546 815 | 20 232 000 | 9 843 000 | 10 389 000 | 37.0 | 18.0 | 19.0 | |
1951 | 557 480 | 21 073 000 | 9 923 000 | 11 150 000 | 37.8 | 17.8 | 20.0 | |
1952 | 568 910 | 21 050 000 | 9 671 000 | 11 379 000 | 37.0 | 17.0 | 20.0 | |
1953 | 581 390 | 21 511 000 | 8 139 000 | 13 372 000 | 37.0 | 14.0 | 23.0 | |
1954 | 595 310 | 22 604 000 | 7 846 000 | 14 758 000 | 37.97 | 13.18 | 24.79 | |
1955 | 608 655 | 19 842 000 | 7 474 000 | 12 368 000 | 32.60 | 12.28 | 20.32 | |
1956 | 621 465 | 19 825 000 | 7 085 000 | 12 740 000 | 31.90 | 11.40 | 20.50 | |
1957 | 637 405 | 21 691 000 | 6 884 000 | 14 807 000 | 34.03 | 10.80 | 23.23 | |
1958 | 653 235 | 19 088 000 | 7 826 000 | 11 262 000 | 29.22 | 11.98 | 17.24 | |
1959 | 666 005 | 16 504 000 | 9 717 000 | 6 787 000 | 24.78 | 14.59 | 10.19 | |
1960 | 667 070 | 13 915 000 | 16 964 000 | -3 049 000 | 20.86 | 25.43 | -4.57 | |
1961 | 660 330 | 11 899 000 | 9 403 000 | 2 496 000 | 18.02 | 14.24 | 3.78 | |
1962 | 665 770 | 24 640 000 | 6 671 000 | 17 969 000 | 37.01 | 10.02 | 26.99 | |
1963 | 682 335 | 29 593 000 | 6 851 000 | 22 742 000 | 43.37 | 10.04 | 33.33 | |
1964 | 698 355 | 27 334 000 | 8 031 000 | 19 303 000 | 39.14 | 11.50 | 27.64 | |
1965 | 715 185 | 27 091 000 | 6 794 000 | 20 297 000 | 37.88 | 9.50 | 28.38 | |
1966 | 735 400 | 25 776 000 | 6 494 000 | 19 282 000 | 35.05 | 8.83 | 26.22 | |
1967 | 754 550 | 25 625 000 | 6 361 000 | 19 264 000 | 33.96 | 8.43 | 25.53 | |
1968 | 774 510 | 27 565 000 | 6 359 000 | 21 206 000 | 35.59 | 8.21 | 27.38 | |
1969 | 796 025 | 27 152 000 | 6 392 000 | 20 760 000 | 34.11 | 8.03 | 26.08 | |
1970 | 818 315 | 27 356 000 | 6 219 000 | 21 137 000 | 33.43 | 7.60 | 25.83 | |
1971 | 841 105 | 25 780 000 | 6 157 000 | 19 623 000 | 30.65 | 7.32 | 23.33 | |
1972 | 862 030 | 25 663 000 | 6 560 000 | 19 103 000 | 29.77 | 7.61 | 22.16 | |
1973 | 881 940 | 24 633 000 | 6 209 000 | 18 424 000 | 27.93 | 7.04 | 20.89 | |
1974 | 900 350 | 22 347 000 | 6 609 000 | 15 738 000 | 24.82 | 7.34 | 17.48 | |
1975 | 916 395 | 21 086 000 | 6 708 000 | 14 378 000 | 23.01 | 7.32 | 15.69 | |
1976 | 930 685 | 18 530 000 | 6 747 000 | 11 783 000 | 19.91 | 7.25 | 12.66 | |
1977 | 943 455 | 17 860 000 | 6 482 000 | 11 378 000 | 18.93 | 6.87 | 12.06 | |
1978 | 956 165 | 17 450 000 | 5 976 000 | 11 474 000 | 18.25 | 6.25 | 12.00 | |
1979 | 969 005 | 17 268 000 | 6 018 000 | 11 250 000 | 17.82 | 6.21 | 11.61 | |
1980 | 981 235 | 17 868 000 | 6 221 000 | 11 647 000 | 18.21 | 6.34 | 11.87 | |
1981 | 993 885 | 20 782 000 | 6 321 000 | 14 461 000 | 20.91 | 6.36 | 14.55 | |
1982 | 1 008 065 | 21 260 000 | 6 653 000 | 14 607 000 | 22.28 | 6.60 | 15.68 | |
1983 | 1 020 180 | 18 996 000 | 7 223 000 | 11 773 000 | 20.19 | 6.90 | 13.29 | |
1984 | 1 034 750 | 18 022 000 | 6 890 000 | 11 132 000 | 19.90 | 6.82 | 13.08 | |
1985 | 1 045 320 | 21 994 000 | 7 087 000 | 14 907 000 | 21.04 | 6.78 | 14.26 | |
1986 | 1 066 790 | 23 928 000 | 7 318 000 | 16 610 000 | 22.43 | 6.86 | 15.57 | |
1987 | 1 084 035 | 25 291 000 | 7 285 000 | 18 006 000 | 23.33 | 6.72 | 16.61 | |
1988 | 1 101 630 | 24 643 000 | 7 315 000 | 17 328 000 | 22.37 | 6.64 | 15.73 | |
1989 | 1 118 650 | 24 140 000 | 7 316 000 | 16 824 000 | 21.58 | 6.54 | 15.04 | |
1990 | 1 135 185 | 23 910 000 | 7 570 000 | 16 340 000 | 21.06 | 6.67 | 14.39 | |
1991 | 1 150 780 | 22 650 000 | 7 710 000 | 14 940 000 | 19.68 | 6.70 | 12.98 | |
1992 | 1 164 970 | 21 250 000 | 7 740 000 | 13 510 000 | 18.24 | 6.64 | 11.60 | |
1993 | 1 178 440 | 21 320 000 | 7 820 000 | 13 500 000 | 18.09 | 6.64 | 11.46 | |
1994 | 1 191 835 | 21 100 000 | 7 740 000 | 13 360 000 | 17.70 | 6.49 | 11.21 | |
1995 | 1 204 855 | 20 630 000 | 7 920 000 | 12 710 000 | 17.12 | 6.57 | 10.55 | |
1996 | 1 217 550 | 20 670 000 | 7 990 000 | 12 680 000 | 16.98 | 6.56 | 10.41 | |
1997 | 1 230 075 | 20 380 000 | 8 010 000 | 12 370 000 | 16.57 | 6.51 | 10.06 | |
1998 | 1 241 935 | 19 420 000 | 8 070 000 | 11 350 000 | 15.64 | 6.50 | 9.14 | |
1999 | 1 252 735 | 18 340 000 | 8 090 000 | 10 250 000 | 14.64 | 6.46 | 8.18 | |
2000 | 1 262 645 | 17 710 000 | 8 140 000 | 9 570 000 | 14.03 | 6.45 | 7.58 | 1.22 |
2001 | 1 271 850 | 17 020 000 | 8 180 000 | 8 840 000 | 13.38 | 6.43 | 6.95 | |
2002 | 1 280 400 | 16 470 000 | 8 210 000 | 8 260 000 | 12.86 | 6.41 | 6.45 | |
2003 | 1 288 400 | 15 990 000 | 8 250 000 | 7 740 000 | 12.41 | 6.40 | 6.01 | |
2004 | 1 296 075 | 15 930 000 | 8 320 000 | 7 610 000 | 12.29 | 6.42 | 5.87 | |
2005 | 1 303 720 | 16 170 000 | 8 490 000 | 7 680 000 | 12.40 | 6.51 | 5.89 | 1.33 |
2006 | 1 311 020 | 15 840 000 | 8 920 000 | 6 920 000 | 12.09 | 6.81 | 5.28 | |
2007 | 1 317 885 | 15 940 000 | 9 130 000 | 6 810 000 | 12.10 | 6.93 | 5.17 | |
2008 | 1 324 655 | 16 080 000 | 9 350 000 | 6 730 000 | 12.14 | 7.06 | 5.08 | |
2009 | 1 331 380 | 16 150 000 | 9 430 000 | 6 720 000 | 11.95 | 7.08 | 4.87 | |
2010 | 1 337 825 | 15 920 000 | 9 510 000 | 6 410 000 | 11.90 | 7.11 | 4.79 | 1.18 |
2011 | 1 344 130 | 16 040 000 | 9 600 000 | 6 440 000 | 11.93 | 7.14 | 4.79 | |
2012 | 1 353 821 | 16 350 000 | 9 660 000 | 6 690 000 | 12.07 | 7.14 | 4.93 | |
2013[3] | 1 360 720 | 16 400 000 | 9 720 000 | 6 680 000 | 12.08 | 7.16 | 4.92 | |
2014 | 1 367 820 | 16 870 000 | 9 770 000 | 7 100 000 | 12.37 | 7.16 | 5.21 | |
2015 | 1 374 620 | 16 550 000 | 9 750 000 | 6 800 000 | 12.07 | 7.11 | 4.96 | 1.05 |
2016 | 1 382 710 | 17 860 000 | 9 770 000 | 8 090 000 | 12.95 | 7.09 | 5.86 | |
2017 | 1 390 080 | 17 230 000 | 9 860 000 | 7 370 000 | 12.43 | 7.11 | 5.32 | |
2018 | 1 395 380 | 15 230 000 | 9 930 000 | 5 300 000 | 10.94 | 7.13 | 3.81 | |
2019 | 1 400 050 | 14 650 000 | 9 980 000 | 4 670 000 | 10.48 | 7.14 | 3.34 |
Əhalinin yaş strukturu
redaktəƏhalinin milli tərkibi
redaktəƏhalinin dini tərkibi
redaktəƏhalinin etnik tərkibi
redaktəEthnic group | Dil ailəsi | 1953 | % | 1964 | % | 1982 | % | 1990 | % | 2000 | % | 2010[7] | % | 2020 | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanlar | Chinese | 547 283 057 | 93.94 | 651 296 368 | 94.22 | 936 703 824 | 93.30 | 1 039 187 548 | 91.92 | 1 137 386 112 | 91.53 | 1 220 844 520 | 91.60 | 1 286 311 334 | 91.11 |
Etnik azlıqlar | 35 320 360 | 6.06 | 39 883 909 | 5.78 | 67 233 254 | 6.67 | 90 570 743 | 8.01 | 105 225 173 | 8.47 | 111 966 349 | 8.40 | 125 467 390 | 8.89 | |
Çjuanqlar | Tai-Kadai | 6 611 455 | 1.13 | 8 386 140 | 1.21 | 13 441 900 | 1.32 | 15 555 820 | 1.38 | 16 178 811 | 1.28 | 16 926 381 | 1.27 | ||
Hueylər | Chinese | 3 559 350 | 0.61 | 4 473 147 | 0.64 | 7 207 780 | 0.71 | 8 612 001 | 0.76 | 9 816 802 | 0.78 | 10 586 087 | 0.79 | ||
Mancurlar | Tungusic | 2 418 931 | 0.42 | 2 695 675 | 0.39 | 4 299 950 | 0.43 | 9 846 776 | 0.87 | 10 682 263 | 0.84 | 10 387 958 | 0.78 | ||
Uyğurlar | Altaic (Turkic) | 3 640 125 | 0.62 | 3 996 311 | 0.58 | 5 917 030 | 0.59 | 7 207 024 | 0.64 | 8 399 393 | 0.66 | 10 069 346 | 0.76 | ||
Miao | Miao-Yao / Hmong-Mien | 2,511,339 | 0.43 | 2,782,088 | 0.40 | 5,017,260 | 0.50 | 7,383,622 | 0.65 | 8,940,116 | 0.71 | 9,426,007 | 0.71 | ||
Yi | Tibeto-Burman | 3,254,269 | 0.56 | 3,380,960 | 0.49 | 5,492,330 | 0.54 | 6,578,524 | 0.58 | 7,762,286 | 0.61 | 8,714,393 | 0.65 | ||
Tujia | Tibeto-Burman | 284,900 | 0.03 | 5,725,049 | 0.51 | 8,028,133 | 0.63 | 8,353,912 | 0.63 | ||||||
Tibetlilər | Tibeto-Burman | 2,775,622 | 0.48 | 2,501,174 | 0.36 | 3,821,950 | 0.38 | 4,593,072 | 0.41 | 5,416,021 | 0.43 | 6,282,187 | 0.47 | ||
Mongols | Altaic (Mongolic) | 1,462,956 | 0.25 | 1,965,766 | 0.28 | 3,402,200 | 0.34 | 4,802,407 | 0.42 | 5,813,947 | 0.46 | 5,981,840 | 0.45 | ||
Buyei | Tai-Kadai | 1,247,883 | 0.21 | 1,348,055 | 0.19 | 2,103,150 | 0.21 | 2,548,294 | 0.22 | 2,971,460 | 0.23 | 2,870,034 | 0.22 | ||
Korean | Korean | 1,120,405 | 0.19 | 1,339,569 | 0.19 | 1,783,150 | 0.18 | 1,923,361 | 0.17 | 1,923,842 | 0.15 | 1,830,929 | 0.14 | ||
Dong | Tai-Kadai | 712802 | 836123 | 1,446,190 | 0.14 | 2,508,624 | 0.22 | 2,960,293 | 0.24 | 2,879,974 | 0.22 | ||||
Yao | Miao-Yao / Hmong-Mien | 665933 | 857265 | 1,414,870 | 0.14 | 2,137,033 | 0.19 | 2,637,421 | 0.21 | 2,796,003 | 0.21 | ||||
Bai | Sino-Tibetan | 567119 | 706623 | 1 147 360 | 0.11 | 1 598 052 | 0.14 | 1 858 063 | 0.15 | 1 933 510 | 0.15 | ||||
Hani | Tibeto-Burman | 481220 | 628727 | 1 063 300 | 0.11 | 1 254 800 | 0.11 | 1 439 673 | 0.12 | 1 660 932 | 0.12 | ||||
Qazaxlar | Altaic (Turkic) | 509375 | 491637 | 878,570 | 0.09 | 1,110,758 | 0.10 | 1,250,458 | 0.10 | 1,462,588 | 0.11 | ||||
Li | Tai-Kadai | 360950 | 438813 | 882,030 | 0.09 | 1,112,498 | 0.10 | 1,247,814 | 0.10 | 1,463,064 | 0.11 | ||||
Dai | Tai-Kadai | 478966 | 535389 | 864,340 | 0.09 | 1,025,402 | 0.09 | 1,158,989 | 0.09 | 1,261,311 | 0.09 | ||||
She | Miao-Yao / Hmong-Mien | 234167 | 379,080 | 0.04 | 634,700 | 0.06 | 709,592 | 0.06 | 708,651 | 0.05 | |||||
Lisu | Tibeto-Burman | 317465 | 270628 | 466,760 | 0.05 | 574,589 | 0.05 | 634,912 | 0.05 | 702,839 | 0.05 | ||||
Gelao | Tai-Kadai | 26852 | 59,810 | 0.01 | 438,192 | 0.04 | 579,357 | 0.05 | 550,746 | 0.04 | |||||
Dongxiang | Altaic (Mongolic) | 155761 | 147443 | 279523 | – | 373,669 | 0.03 | 513,805 | 0.04 | 621,500 | 0.05 | ||||
Gaoshan | Austronesian | 329 | 366 | 1,750 | 0.00 | 2,877 | 0.00 | 4,461 | 0.00 | 4,009 | 0.00 | ||||
Lahu | Tibeto-Burman | 139060 | 191241 | 320,350 | 0.03 | 411,545 | 0.04 | 453,705 | 0.04 | 485,966 | 0.04 | ||||
Sui | Tai-Kadai | 133566 | 156099 | 300,690 | 0.03 | 347,116 | 0.03 | 406,902 | 0.03 | 411,847 | 0.03 | ||||
Va | Mon-Khmer | 286158 | 200272 | 271,050 | 0.03 | 351,980 | 0.03 | 396,610 | 0.03 | 429,709 | 0.03 | ||||
Nakhi | Tibeto-Burman | 143453 | 156796 | 248,650 | 0.02 | 277,750 | 0.02 | 308,839 | 0.02 | 326,295 | 0.02 | ||||
Qiang | Tibeto-Burman | 35660 | 49105 | 109,760 | 0.01 | 198,303 | 0.02 | 306,072 | 0.02 | 309,576 | 0.02 | ||||
Tu | Altaic (Mongolic) | 53277 | 77349 | 148,760 | 0.01 | 192,568 | 0.02 | 241,198 | 0.02 | 289,565 | 0.02 | ||||
Mulao | Tai-Kadai | 52819 | 91,790 | 0.01 | 160,648 | 0.01 | 207,352 | 0.02 | 216,257 | 0.02 | |||||
Xibe | Tungusic | 19022 | 33438 | 77,560 | 0.01 | 172,932 | 0.02 | 188,824 | 0.02 | 190,481 | 0.01 | ||||
Kyrgyz | Altaic (Turkic) | 70944 | 70151 | 108,790 | 0.01 | 143,537 | 0.01 | 160,823 | 0.01 | 186,708 | 0.01 | ||||
Daur | Altaic (Mongolic) | 63394 | 94126 | – | 121,463 | 0.01 | 132,143 | 0.01 | 131,992 | 0.01 | |||||
Jingpo | Tibeto-Burman | 101852 | 57762 | 100,180 | 0.01 | 119,276 | 0.01 | 132,143 | 0.01 | 147,828 | 0.01 | ||||
Maonan | Tai-Kadai | 22382 | 37,450 | 0.00 | 72,370 | 0.01 | 107,106 | 0.01 | 101,192 | 0.01 | |||||
Salar | Altaic (Turkic) | 30658 | 69135 | 68,030 | 0.01 | 82,398 | 0.01 | 104,503 | 0.01 | 130,607 | 0.01 | ||||
Blang | Mon-Khmer | 39411 | 58473 | – | 87,546 | 0.01 | 91,882 | 0.01 | 119,639 | 0.01 | |||||
Tajik | Indo-European (Iranian) | 14462 | 16236 | 27,430 | 0.00 | 33,223 | 0.00 | 41,028 | 0.00 | 51,069 | 0.00 | ||||
Achang | Tibeto-Burman | 12032 | 31,490 | 0.00 | 27,718 | 0.00 | 33,936 | 0.00 | 39,555 | 0.00 | |||||
Pumi | Tibeto-Burman | 14298 | 18,860 | 0.00 | 29,721 | 0.00 | 33,600 | 0.00 | 42,861 | 0.00 | |||||
Ewenki | Tungusic | 4957 | 9681 | 19,440 | 0.00 | 26,379 | 0.00 | 30,505 | 0.00 | 30,875 | 0.00 | ||||
Nu | Tibeto-Burman | 15047 | 25,980 | 0.00 | 27,190 | 0.00 | 28,759 | 0.00 | 37,523 | 0.00 | |||||
Gin (Vietnamese) | Mon-Khmer | 12,140 | 0.00 | 18,749 | 0.00 | 22,517 | 0.00 | 28,199 | 0.00 | ||||||
Jino | Tibeto-Burman | 11,260 | 0.00 | 18,022 | 0.00 | 20,899 | 0.00 | 23,143 | 0.00 | ||||||
De'ang | Mon-Khmer | – | – | 15,461 | 0.00 | 17,935 | 0.00 | 20,556 | 0.00 | ||||||
Bonan | Altaic (Mongolic) | 4957 | 5125 | 6,620 | 0.00 | 11,683 | 0.00 | 16,505 | 0.00 | 20,074 | 0.00 | ||||
Russian | Indo-European (Slavic) | 22656 | 1326 | 2,830 | 0.00 | 13,500 | 0.00 | 15,609 | 0.00 | 15,393 | 0.00 | ||||
Yugur | Altaic (Turkic) | 3861 | 5717 | 7,670 | 0.00 | 12,293 | 0.00 | 13,719 | 0.00 | 14,378 | 0.00 | ||||
Uzbek | Altaic (Turkic) | 13626 | 7717 | 13,810 | 0.00 | 14,763 | 0.00 | 13,370 | 0.00 | 10,569 | 0.00 | ||||
Monba | Tibeto-Burman | 3809 | 1,040 | 0.00 | 7,498 | 0.00 | 8,923 | 0.00 | 10,561 | 0.00 | |||||
Oroqen | Tungusic | 2262 | 2709 | 2,280 | 0.00 | 7,004 | 0.00 | 8,196 | 0.00 | 8,659 | 0.00 | ||||
Derung | Tibeto-Burman | 4,250 | 0.00 | 5,825 | 0.00 | 7,426 | 0.00 | 6,930 | 0.00 | ||||||
Chinese Tatars | Altaic (Turkic) | 6929 | 2294 | 7,510 | 0.00 | 5,064 | 0.00 | 4,890 | 0.00 | 3,556 | 0.00 | ||||
Hezhen | Tungusic | 718 | 670 | 0.00 | 4,254 | 0.00 | 4,640 | 0.00 | 5,354 | 0.00 | |||||
Lhoba | Tibeto-Burman | 1,030 | 0.00 | 2,322 | 0.00 | 2,965 | 0.00 | 3,682 | 0.00 | ||||||
Unrecognized | 3,370,880 | 0.33 | 3,498 | 0.00 | 734,379 | 0.06 | 640,101 | 0.05 | |||||||
Unknown | 4,720 | 0.00 | 752,347 | 0.07 | 735,379 | 0.06 | – | – | |||||||
Foreigners | – | – | – | – | 941 | 0.00 | 1,448 | 0.00 | |||||||
Total mainland China | 582,603,417 | 694,581,759 | 1,008,175,288 | 1,133,682,501 | 1,242,612,226 | 1,332,810,869 | 1,411,778,724 |
İstinadlar
redaktə- ↑ National Bureau of Statistics of People's Republic of China Arxivləşdirilib 2011-05-14 at the Wayback Machine: China Statistical Yearbook 2013 Arxivləşdirilib 2021-10-27 at the Wayback Machine: 3-7 Total Population by Urban and Rural Residence and Birth Rate, Death Rate, Natural Growth Rate by Region (2012) (xls.) Arxivləşdirilib 2022-03-23 at the Wayback Machine (ing.) — yoxlanılıb: 10.11.2014
- ↑ "National Bureau of Statistics of China: China Statistical yearbook 2011, chapter 3 Population". Stats.gov.cn. 23 July 2013 tarixində arxivləşdirilib. İstifadə tarixi: 14 October 2013.
- ↑ "China's Economy Showed Good Momentum of Steady Growth in the Year of 2013". 2022-03-25 tarixində arxivləşdirilib. İstifadə tarixi: 2014-11-11.
- ↑ "中國少數民族". 2021-09-26 tarixində arxivləşdirilib. İstifadə tarixi: 2014-11-18.
- ↑ Chinese Nationalities and Their Populations (1990- 2000 - 2010). Arxivləşdirilib 2021-05-06 at the Wayback Machine Paul and Bernice Noll's Window on the World.
- ↑ Chinese Nationalities and Their Populations (2010). Arxivləşdirilib 2010-01-14 at the Wayback Machine Paul and Bernice Noll's Window on the World.
- ↑ "Arxivlənmiş surət". 2015-09-24 tarixində arxivləşdirilib. İstifadə tarixi: 2014-11-17.